# |
Part Name (Click to view) |
BOM Qty |
A20 | Ferrite Clamp-On .40Id | |
A68 | CLIP, CABLE CLAMP, 9-16"" DIA, NYLON | |
A69 | FERRITE , CLAMP ON, 407 OHM 100 MHZ | |
A9 | CABLE, 770ACR, GFX BOARD TO MCC | |
A92 | TAPE,DBL SIDED,VHB, .25X 2.50 | |
A93 | DECAL ESTOP-HEADPHONE JACK 525T | |
K10 | KIT,SOFTWARE UPDATE | |
K11 | KIT MCC REPLACE 525T | |
K12A | KIT ePEM 525T ENG ATSC BEZEL W-KEYPADS DECAL | |
K12B | KIT ePEM 525T DVBT BEZEL W-KEYPAD DECAL | |
K13 | KIT,APPLE UPGRADE,525TCR | |
K4 | NLA KIT RUNNING BELT W-HRDW 525T | |
K5 | KIT COVER TOP STEP LEFT 525T | |
K6 | KIT COVER TOP STEP RIGHT 525T | |
K7 | KIT RUNNING DECK W-DECK BUMPERS 525T | |
K9 | KIT EPEM BEZEL W-KEYPAD DECAL 525T | |
1 | Nut | |
2 | Bracket, Motor Mount 7XXT | |
3 | WELDMENT FRAME 525T | |
4 | STIFFENER DECK 525T | |
5 | NLA Roller, Front | |
6 | Assembly,REAR ROLLER | |
10 | CORD,AUX POWER SUPPLY,C5 250V 2.5 | |
14 | Assembly POWER INLET PLATE 770T | |
15 | Assembly,MOTOR COVER SUPPORT | |
16 | NLA KIT,HOOD COVER,UPPER | |
17 | Elevation Assembly | |
18 | Belt, Drive, Flexonic | |
19 | Treadbelt, OEM | |
22 | Decal, Cybex, Black | |
24 | Deck | |
25 | Filter, Line | |
26 | Tie Wire T B Tyb-25M | |
27 | Clip, Wire Retainer 24-.47"Dia | |
28 | Elevation Shaft | |
29 | Plate - Rear rubber foot mnt | |
30 | GROUND STRAP,CONTROLLER | |
31 | COVER CONTROLLER 525T | |
32 | Sleeve, Elevation Mounting, Top | |
34 | Bushing .50IDX.62ODX.31LG - Flan | |
35 | Nut | |
36 | Nut, Locking | |
37 | NUT 5-16-18 ESNA STL ZINC | |
39 | Sems 10-32X0.38 Ext Zn Pl | |
40 | Sems ext 1-4-20 X 1-2 PNHD Phi | |
41 | Screw | |
43 | Screw,#8-32-1/2" TT,Trilobular | |
44 | SCREW,10-32 X .50,TAPTITE,GREEN G | |
45 | SCREW,10-14 X .75,PLASTITE,STL,BL | |
46 | SCREW 3-8-24X2.25 HXHD CAP GR8 YE | |
47 | BOLT TAP 1-2-13X5 HXHD G5 Black ZN | |
48 | SCREW SHT MTL TYPE A #10X1"" 18-8 | |
49 | BOLT 5-16-18 X1.75 HXHD STL Black Z | |
50 | BOLT 5-16X1.50 HXHD STL ZN GR5 | |
51 | Wshr Lock Ex 3-8 Zinc | |
52 | Bushing Nylon 1-2In.Nf810-5-0 | |
53 | Wshr B 1-2 Narrow Zinc | |
55 | WSHR PLAIN 5-16X .88 X .075 STL Z | |
56 | Ring Retain 5-8In. .579 Fr.Id | |
57 | Foot - Rubber - Rear | |
58 | Insert,Plastic Expansion,#8-#1 | |
59 | GROMMET,MOLDED,CUT TO LENGTH 5.74 | |
60 | GROMMET,7-32IDX17-32ODX25-64THK | |
61 | BUMPER CYLINDRICAL 2"" OD X 1.75""L | |
62 | COVER SCREW #8 #10 | |
63 | COVER SCREW BASE #10 | |
65 | Motor, AC Drive, 220V,3HP 751T | |
66 | UPRIGHT EXTRUSION LEFT POWDER COA | |
67 | UPRIGHT EXTRUSION RIGHT POWER COA | |
68 | PIVOT IS3 MOLDED | |
69 | MOTOR COVER SUPPORT LEFT 525T | |
70 | MOTOR COVER SUPPORT RIGHT 525T | |
71 | TOP STEP LEFT 525T | |
72 | TOP STEP RIGHT 525T | |
73 | End Cap, Left | |
74 | End Cap, Right | |
75 | RESISTOR,TM5 DYNAMIC BRAKE,7.5IN | |
77 | Screw - #10x.5LG - T-S PLT - PNHD - T | |
100 | CONTROLLER 115 IN NON PFC | |
100.1 | Controller, Motor, 230V | |
101 | Assembly 115V MOTOR COVER LOWER | |
101.1 | Assembly 220V MOTOR COVER LOWER | |
102A | KIT MOTOR ELEVATION 115VAC 525T | |
102B | KIT MOTOR ELEVATION 230VAC 525T | |
103A | Switch, Rocker,CB,20AMP 115V | |
103B | Switch,Rocker,CB,15AMP/220V | |
110 | RETAINING RING,3-8 SHAFT,E TYPE,EXTERNAL | |
111 | SHAFT,ELEVATION,LOWER | |
201 | PCA MCC PROG AV 525T | |
208 | CABLE,HR BRD TO MCC,625ACR 770ACR | |
211 | CABLE,EPEM CHASSIS GROUND | |
212 | CABLE,6' RG59 COAX F-TYPE M-M | |
213 | CABLE, HEADPHONE JACK JUMPER | |
221 | Key, Stop | |
223 | Remote Control | |
225 | DECAL ESTOP-HEADPHONE JACK 525T | |
226 | DECAL, IPOD TRAY | |
228 | Tab - Faston - .250 series - aMP | |
230 | STRAP,AV PW SUPPLY,750C | |
232 | Keps 8-32 Hex Stl Zinc | |
233 | Screw | |
234 | Screw | |
236 | Screw | |
238 | Screw,#8-32-1/2" TT,Trilobular | |
242 | Screw | |
243 | Tape, Dbl Sided , 1 x 2 x .032 | |
244 | CLIP,CABLE CLAMP,9-16""DIA,NYLON | |
247 | BOOK TAB,LEFT | |
248 | BOOK TAB,RIGHT | |
258 | MEMBRANE THUMB CONTROL INCLINE | |
259 | SWITCH THUMB CONTROL RIGHT SPEED | |
260 | NLA Power Supply | |
263 | CABLE, 525T IPOD 30 PIN | |
264 | Assembly, IPOD PCA, 525/625 | |
265 | Keps 6-32 Hex Stl Zinc | |
267 | Clip Wire Latching | |
305 | LABEL WARNING MAIN 525T ENG | |
306 | LABEL WARNING CENTER 525T ENG | |
308 | DECAL UPPER DISPLAY EPEM 525T | |
311 | PCS, IR SENSOR, EPEM | |
312 | TAPE,DBL SIDED,VHB, .25X 0.83 | |
400 | STANDOFF M-F 3-8-16 THREAD 1.94LG | |
401 | STANDOFF M-F 3-8-16 THREAD 1.06LG | |
402 | BRACKET,POWER CORD RETAINING | |
404 | Bolt | |
| Decal Serial Number Cybex | |
| Power Cord | |
| NLA Cable, Thumb Control | |
| CABLE,770ACR,TO PEM AV | |
| CABLE,HANDSET MEMBRANE,770 625ACR | |
| CABLE,MCC TO PEM AV,625 770ACR | |
| EPEM IR RECEIVER | |
| CABLE 525T E-STOP SWITCH | |
| CABLE 525T CHR GRIP | |
| CABLE, CONSOLE, 525T, EPEM | |
| CABLE, RG59 COAX | |
| Power Cord | |
| KIT INSTALL HARDWARE (COMPLETE) | |
| Hex Key 7-32In. | |
| Pin, Retainer, Plastic, 750C/R | |
| MANUAL OWNERS | |
| WARRANTY CONSUMER | |
| POSTER ASSEMBLY 525T | |
| WARRANTY SHEET ENTRY COMMERCIAL | |
| WARRANTY SHEET FULL COMMERCIAL | |