# |
Part Name (Click to view) |
BOM Qty |
1 | Frame - Weldment | |
2 | Screw | |
3 | Screw | |
4 | Screw | |
5 | NLA Cover, Motor | |
6 | Cover - Upright outer - Right | |
7 | Cover, Upright, Left | |
8 | Washer, Flat | |
9 | Deck stiffener assy | |
10 | Tape strip - 1.88X41.0X.010thk | |
11 | Tape strip | |
12 | Screw | |
13 | SIDE EXT Assembly - Pro+ - RHT 57-1/4" | |
14 | SIDE EXT Assembly - Pro+ - LFT 57-1/4" | |
15 | WELDMENT - UPRIGHT | |
16 | NLA Top platform assy | |
17 | Decal - Safety-walk | |
18 | Sems ext 1-4-20 X 1-2 PNHD Phi | |
19 | Base Ty-Wrap | |
20 | Tie Wire T B Tyb-25M | |
21 | Grommet - .45 ID - Power cord | |
21A | Call For Info | |
21B | Call For Info | |
21C | Power cord, 110V | |
22 | Plug - Powercord grommet | |
25 | Endcap, Left, Blue | |
26 | Endcap, Right, Black | |
27 | Deck Spring | |
28 | Grommet - 1.12X.091-.125 nylon | |
29 | Clip Wire Latching | |
30 | Label - Disconnect power - Multi l | |
31 | Bushing Nylon 1-2In.Nf810-5-0 | |
32 | Ring Retain 5-8In. .579 Fr.Id | |
33 | Foot - Rubber - Rear | |
34 | Plate - Rear rubber foot mnt | |
35 | Screw - #10x.5LG - T-S PLT - PNHD - T | |
36 | Bolt 1/2-13x6LG HEX HD GR5 | |
37 | Bushing .50IDX.62ODX.31LG - Flan | |
38 | Wshr B 1-2 Narrow Zinc | |
39 | Spring 1In. O.D.360 Max Ld. | |
40 | Rear roller hardwr assy | |
40A | BRACKET - REAR ROLLER NUT | |
41 | Elevation - Weldment | |
42 | Screw | |
43 | Wheel | |
44 | Nut, Locking | |
45 | Call For Info | |
46 | Screw | |
47 | Screw | |
48 | NLA Motor, Incline, 110V | |
48A | Motor, Incline, 230V | |
49 | Kit - tube nut replacement | |
50 | Sleeve, Elevation Mounting, Top | |
51 | Bushing | |
52 | Filter, Line | |
52A | Filter - Power line 20Amp 20EQ1 | |
53 | SEMS 8-32unc X .62 Pnhd phil p | |
54 | Wshr Lock Ext No.10 Zinc | |
55 | Keps 10-32 Hex Stl Zinc | |
56 | Cover - Lower controller - Eng | |
57 | Clip - Christmas tree - Single hea | |
58 | NLA Controller, 110V | |
58A | Service kit - lower control - 230V | |
58B | Controller, Motor - 230V | |
59 | Decal - Brush gauge - 2.5HP Leeson | |
60 | Label - error codes - Eng | |
61 | Label - service schedule - Eng | |
62 | Decal - Stable flex logo | |
63 | NLA LABEL - USER PRECAUTIONS - ENG - 15X | |
64 | LABEL - START INSTR-PROFILES - ENG | |
65 | Call For Info | |
66 | Fan, Drive motor | |
67 | JUMPER - MOTOR GRD - 7 - 12AWG - 5-16 | |
68 | Wave washer | |
69 | MOTOR PLATE Assembly | |
70 | Screw 5-16-18X2.0LG HXHD - GR5 - T | |
71 | Wshr Lock Ex 5-16 Zinc | |
72 | NLA Spacer - Motor base | |
73 | Bushing flanged - 1.0IDX1.12ODX. | |
74 | RING RETAINING EXT CRESCENT | |
75 | Shaft - Motor mount | |
76 | Wire Harness, Sensor | |
77 | NLA Washer Flat No. 4 | |
78 | NLA Wshr Lock Ex No.6 Zinc | |
79 | Screw 4-40X0.62 Pnhd Phil | |
80 | NLA Clamp, Motor | |
81 | NLA Motor, Drive, 110V, Lesson | |
81A | NLA Service kit - motor - 3.0hp 220v - W | |
82 | Disc - Speed sensor | |
83 | Flywheel - Drive pulley balanced | |
84 | Key Ansi Square | |
85 | Washer, Flat | |
86 | Wshr Lock Ex 1-4 Zinc | |
87 | NLA Bolt | |
88 | COVER JUNCTION OUTER - RIGHT - POW | |
89 | COVER - JUNCTION INNER - RIGHT - POW | |
90 | COVER - JUCTION INNER - LEFT - POWDE | |
91 | COVER - JUNCTION COVER - LEFT - POWD | |
92 | NLA Deck | |
93 | Treadbelt, OEM, 58" Walking Surface | |
94 | Washer | |
95 | Screw | |
96 | Roller, Drive, Front | |
97 | Roller - Rear assy - 450T 500T 520 | |
98 | Belt, Drive, Flexonic | |
99 | Cover, Rear | |
100 | Decal, Logo, 9 x 7 | |
101 | CONSOLE Assembly - Pro+ - ENG | |
101A | Cover, Front | |
102 | NLA Switch membrane | |
103 | NLA Switch Membrane | |
104 | Safety key | |
105 | Tab, Book Holder | |
107 | NLA Electronic board | |
108 | Display Electronic board. | |
109 | Mount - E-Stop Magnet | |
110 | PCA - CSAFE BOARD - DUAL PORT | |
111 | Electronic board | |
112 | Wire harness | |
113 | WELDMENT - HANDRAIL | |
114 | Grip, HR, Kit | |
116 | Grip Handlebar | |
117 | Clamp - Cable - 5-16dia standard | |
118 | Screw 4-40X0.38 Pnhd Phil | |
119 | Wire Tie Ty-23M | |
120 | CLAMP - CABLE 5-8DIA | |
121 | Sems 10-32X.38 Pnhd Ext Black Zn | |
122 | Plate - Switch - Power | |
123 | Switch On-Off | |
124 | Screw | |
125 | Screw | |
126 | Plug, Plastic, Black | |
127 | Tab - Faston - .250 series - aMP | |
128 | DECAL - STRIPE - Side Extrusion | |
129 | DECAL - CYBEX - 13.8 X 2.2 | |
130 | O-Ring - 1 1-4X3-32 #124 - BUNA-N- | |
| Owners manual, English | |
| POSTER - NON-LANGUAGE Assembly PRO+ | |
| WARRANTY SHEET - Pro+ - PINK | |
| Hex Key 3-16In. | |
| Cap, Motor Brush, Lesson | |
| Cover, Motor Brush Access - Lesson | |
| Brush, Motor, Kit, Lesson | |
| Extension Handrail Set | |
| Kit - Extension handrail - Left | |
| Kit - Extension handrail - Right | |
| Bolt - 5-8-11X4.0LG HXHD - ZN | |
| Assembly clamp - Handrail extension | |
| Grip - Handrail extension | |
| Screw - Set 1-2-13 X 1-2 - Knurl p | |
| Spacer - Handrail extension | |
| Jumper - Switch-filter - White | |
| Jumper - Switch-filter - Black | |
| Jumper - Filter-cntl - White | |
| Wire harness, Black | |
| Wire harness | |
| CABLE - CHR GRIP - 18"-33" | |
| CABLE - 4" RIBBON 7X.100" C-SAFE | |
| DECAL - Pro+ - Side Extrusion | |
| Connector Molex 22-01-3037 | |
| Connector Molex 22-01-3037 | |