# |
Part Name (Click to view) |
BOM Qty |
D29 | Retainer | 16 |
1 | Weldment - Frame | 1 |
2 | Drive Frame Assembly | 1 |
2A | Weldment - Frame - Front | 1 |
2AA | Hx Hd Cap Sc .375-16 X 1.000 | 2 |
2B | NLA Controller, Brake | 1 |
2BB | Screw | |
2C | NLA Brake | 1 |
2CC | Washer, Flat | 9 |
2D | Belt, Drive, Secondary | 1 |
2DD | Kit, Tensioner | 1 |
2E | NLA Power Module | 1 |
2EE | Nut | 4 |
2F | Belt, Drive, Flexonic | 1 |
2FF | Screw | 4 |
2G | Retainer | 16 |
2GG | Hx Hd Cap Sc .375-16 x 5.25 | 4 |
2H | NLA Power Module | 1 |
2HH | Pulley poly-v die cast - 16 groove | 1 |
2I | Module - IEC auxiliary AC outlet | 1 |
2II | Bearing, Pillow block | 2 |
2J | Switch On-Off | 1 |
2JJ | Screw | 1 |
2K | Label - Warning hot flywheel | 1 |
2KK | Sems 8-32 UNC x .62 Pn Hd Phil | 6 |
2L | Bushing - 1.275IDx1.87 OD - Nylon | 2 |
2ll | Pn Hd Phil sc No 4-40 x .62 | 1 |
2M | Sems 10-32 x .38 | 2 |
2MM | Cable Opto sensor Armored | 1 |
2N | Cover Controller | 1 |
2NN | Lockwasher Split .112-No 4 | 1 |
2O | Finned Fastener .25 dia x .51 | 4 |
2OO | Bracket - Speed sensor | 1 |
2P | Pulley, Lower, Kit | 1 |
2PP | Kt No. 4 Flat Washer | 1 |
2Q | Shaft - Lower | 1 |
2QQ | Jumper - Power inlet - Blue | 1 |
2R | Kt 1/4 Flat Washer | 2 |
2RR | Jumper - Power inlet - Brown | 1 |
2S | Lockwasher Split .250 | 2 |
2SS | Decal Safety Ground | 1 |
2T | Bolt, Hardened | 2 |
2U | Spacer - 8 rib belt | 2 |
2UU | Screw | 3 |
2V | RING RETAINING EXT CRESCENT | 2 |
2W | Crankshaft | |
2WA | Disc - Speed sensor | 1 |
2WW | Wshr lock Ext No.10 Zinc | 1 |
2X | Bearing, Sealed | 2 |
2XX | Nut K Lock 10-32 Zinc | 1 |
2Y | NLA Weldment - Bracket - Tensioner whe | 1 |
2YY | Fuse | 2 |
2Z | Washer | 1 |
2ZZ | Transformer 2000KVA (220V option only) | |
3 | Bearing, Pillow block | 2 |
4 | Pin, Spring | 2 |
5 | Wheel, Tensioner | 2 |
6 | Foot, Leveler | 2 |
8 | NLA Cap - Frame tube | 2 |
9 | Locknut .250-20 Nylon Black Zi | 2 |
10 | Screw | 2 |
10A | NLA Foot Plate, Left | 1 |
10B | NLA Foot Plate, Left | 1 |
11 | Screw | 1 |
12 | Screw | 2 |
13 | Screw | 4 |
14 | Washer, Locking | 4 |
15 | Cover - Elevation motor access | 1 |
16 | NLA Gasket - Handrail trim | 2 |
17 | Screw | 2 |
22 | Hx Hd Cap Sc .375-16 X 2.75 | 4 |
23 | Washer, Flat | 8 |
24 | Nut | 4 |
25 | Nut | 2 |
34 | NLA Motor, Incline | 1 |
35 | Sleeve, Top | 1 |
36 | Sleeve | 1 |
37 | Screw | 4 |
38 | Washer | 4 |
41 | NLA Spacer, Foot plate | 8 |
42 | Tap Sc No. 8-16 X .50 Type WB | 8 |
43 | Bearing, Sealed | 4 |
44 | NLA Gasket - H-shaped - Rubber - 14.50"L | 1 |
45 | NLA Gasket - H-shaped - Rubber - 29.50"L | 1 |
46 | Cover - Left | 1 |
46A | Cover, Main, LEFT New >Z06-14600A | 1 |
47 | NLA Cover - Front access | 1 |
47A | NLA KIT ACCESS COVER | 1 |
48 | Cover - Right | 1 |
48A | Cover, Main, RIGHT New >Z06-14600A | 1 |
49 | Screw | 10 |
50 | Washer Nylon Finishing | 10 |
51 | NLA Kit Linkage Rod, Left | 1 |
53 | Retainer | 4 |
54 | NLA Rod, Linkage, Right | 1 |
55 | NLA Cap - Foot plate shaft | 2 |
56 | Arm, Crank | 2 |
57 | Assembly ARM CRANK | 2 |
58 | Washer | 2 |
59 | NLA Bracket - Crank cover - Mounting | 2 |
60 | NLA Cover, Crank | 2 |
60A | NLA Cover, Crank | 2 |
61 | Spacer, Connecting rod | 2 |
62 | NLA Foot Pad | 2 |
62A | Cover Foot | 2 |
63 | NLA Wire Harness, Lower Display | 1 |
64 | Cord, Power supply | 1 |
65 | S Bolt .312 X 1.75 .250-20 | 2 |
66 | NLA Decal Logo ARC Trainer | 1 |
69 | Label ETL | 1 |
70 | Decal Service Schedule and Err | 1 |
73 | Manual, Owners | 1 |
75 | Poster Installation - ARC | 1 |
76 | Decal Disconnect Power 5 Langu | 1 |
77 | Decal - UL - Domestic | 1 |
78 | NLA Decal Logo Arc Trainer w Cybex | 2 |
79 | Decal Cybex Vortex | 2 |
80 | Nut, Locking | 2 |
81 | Washer, Locking | 2 |
82 | Decal FCC | 1 |
83 | Cable Tie 8.00 | 3 |
85 | Label - Heart rate zone - Eng | 1 |
86 | Decal - Caution moving parts | 2 |
87 | Label - Warning wait until stop | 1 |
88 | Label - Disconnect power - Multi l | 1 |
89 | Handrail | 1 |
90 | Console Plastic Back | 1 |
91 | Grip Metal Contact HR | 4 |
92 | Console Plastic Back | 1 |
93 | Tape Double Back 4.50 wide | 4 |
94 | Endcap, Round, Internal | 6 |
95 | Clamp - Cable - 5/16dia standard | 1 |
96 | Tap Sc No. 8-16 X .50 Type WB | 10 |
97 | Sems 8-32 UNC x .62 Pn Hd Phil | 6 |
98 | Sems 8-32 UNC x .62 Pn Hd Phil | 1 |
99 | NLA Wire Harness, Upper Display | 1 |
100 | Decal Anti Static Printed | 2 |
101 | Console Front | 1 |
102 | NLA PCA,Display, MAIN BOARD | 1 |
103 | PCA - CSAFE port board - With TVS | 1 |
104 | Bracket Salutron Ground | 1 |
105 | Bracket Salutron | 1 |
106 | Decal Handset Logo | 1 |
107 | NLA PCA Handset Disp W-WHR | 1 |
108 | Pcb Assembly HR Monitor ARC | 1 |
109 | Connector Molex 22-01-3037 | 1 |
110 | Cable 3 PIN HR Jumper W-FER | 1 |
111 | Cable Che Grip Assembly | 1 |
112 | Jumper CSafe Ground | 1 |
113 | Pn Hd Phil Sc No 4-40 x .38 | 3 |
114 | Wshr lock Ext No.10 Zinc | 1 |
115 | Screw 8-16 X 5-16 Plastite | 12 |
116 | Console Plastic Top | 1 |
117 | NLA Keypad, Membrane, Top | 1 |
118 | NLA Keypad, Membrane, Bottom | 1 |
| Kit Arc Tube Elevation Motor | |
| SET SC .250-28 X .25 CUP PT KN | 4 |
| SET SC .250-28 X .25 CUP PT KN | 4 |
| NLA Foot Plate Right | |
| NLA Foot Plate, Left | |
| Hardware | 1 |
| NLA Power Module | |
| Kit Arc Tube Elevation Motor | |
| NLA Kit Linkage Rod, Left | |
| NLA Rod, Linkage, Right | |
| Kit Foot Plate Arm Front Left | |
| Kit Foot Plate Arm Front Right | |
| Kit Foot Plate Arm Rear Left | |
| NLA Kit Foot Plate Arm Rear Right | |
| NLA Cap, Linkage, Kit | |
| Pulley, Lower, Kit | |
| NLA Cover - Front access | |
| Kit, Tensioner | |
| Cover - Left | |
| Cover - Right | |
| NLA Cover, Crank | |
| NLA KIT ACCESS COVER | |
| KIT COVER LEFT | |
| KIT COVER RIGHT | |
| NLA Foot Plate Right | |
| NLA Foot Plate, Left | |
| KIT FOOT PLATE SPRING WASHER | |
| Assembly ARM CRANK | |
| Power Cord, Daisy Chain | 1 |
| NLA KIT FUSE REPLACEMENT | |
| Voltage Assembly 220-50 HZ | |
| Kit - Service adapter & cable - fl | 1 |
| Hex Key .188In | 1 |
| NLA Power Module | |